COMMERCIAL PERMITS 2017
MONTH | NUMBER OF PERMITS | COST OF CONSTRUCTION |
JANUARY | 18 | $11,986,813.00 |
FEBRUARY | 19 | $4,867,800.00 |
MARCH | 25 | $17,590,101.00 |
APRIL | 15 | $9,362,414.00 |
MAY | 29 | $5,039,368.00 |
JUNE | 21 | $20,571,492.00 |
JULY | 21 | $16,139,500.00 |
AUGUST | 31 | $13,991,078.00 |
SEPTEMBER | 50 | $6,147,626.00 |
OCTOBER | 29 | $16,304,242.00 |
NOVEMBER | 13 | $2,864,806.00 |
DECEMBER | 13 | $3,889,000.00 |
TOTALS |
284 |
$128,754,240.00 |
MULTI FAMILY PERMITS 2017
MONTH | NUMBER OF PERMITS | COST OF CONSTRUCTION |
JANUARY | 3 | $820,000.00 |
FEBRUARY | 0 | $0.00 |
MARCH | 4 | $1,020,000.00 |
APRIL | 21 | $3,290,000.00 |
MAY | 1 | $120,000.00 |
JUNE | 2 | $760,000.00 |
JULY | 7 | $1,795,000.00 |
AUGUST | 2 | $864,000.00 |
SEPTEMBER | 4 | $1,150,000.00 |
OCTOBER | 9 | $2,568,000.00 |
NOVEMBER | 3 | $1,291,900.00 |
DECEMBER | 1 | $100,000.00 |
TOTALS |
57 |
$13,778,900.00 |
SINGLE FAMILY PERMITS 2017
MONTH | NUMBER OF PERMITS | COST OF CONSTRUCTION |
JANUARY | 87 | $10,123,390.00 |
FEBRUARY | 58 | $7,815,833.00 |
MARCH | 50 | $6,270,728.00 |
APRIL | 68 | $8,651,312.00 |
MAY | 67 | $8,151,369.00 |
JUNE | 77 | $9,261,320.00 |
JULY | 43 | $5,186,357.00 |
AUGUST | 89 | $10,958,655.00 |
SEPTEMBER | 76 | $8,192,253.00 |
OCTOBER | 96 | $12,400,685.00 |
NOVEMBER | 42 | $5,013,032.00 |
DECEMBER | 48 | $5,745,676.00 |
TOTALS |
705 |
$97,770,610.00 |